Bassoon Directivity Data
- Supplementary Material to the publication: Timo Grothe and Malte Kob: „High resolution 3D radiation measurements on the bassoon“ in: Proceedings of the International Symposium on Music Acoustics, 13.-17. September 2019, Detmold, Germany (ISMA2019), S. 139-145.
| Author: | Timo Grothe, Malte Kob |
|---|---|
| URN: | urn:nbn:de:hbz:575-opus4-971 |
| DOI: | https://doi.org/10.48474/97 |
| Parent Title (English): | High resolution 3D radiation measurements on the bassoon |
| Document Type: | Research data |
| Language: | English |
| Year of Completion: | 2020 |
| Date of first Publication: | 2020/11/03 |
| Publishing Institution: | Hochschule für Musik Detmold |
| Release Date: | 2020/11/03 |
| Tag: | Akustik Acoustics |
| Institutes: | Erich-Thienhaus-Institut (ETI) |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



